When evaluating elite quarterback play in modern professional football, few signal-callers command the field quite like Buffalo’s offensive engine.
Since entering the league as a first-round draft pick out of Wyoming in 2018, his trajectory represents a masterclass in development, physical dominance, and statistical consistency.
Examining his full body of work across regular seasons reveals a player who completely redefined the dual-threat quarterback archetype, matching elite arm talent with punishing running capability.
Passing Statistics Breakdown
The progression of accuracy, volume, and efficiency illustrates how a raw rookie arm transformed into a polished, high-level distributor.
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
| 2018 | BUF | 12 | 169 | 320 | 52.8% | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
| 2019 | BUF | 16 | 271 | 461 | 58.8% | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
| 2020 | BUF | 16 | 396 | 572 | 69.2% | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
| 2021 | BUF | 17 | 409 | 646 | 63.3% | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
| 2022 | BUF | 16 | 359 | 567 | 63.3% | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 73.4 |
| 2023 | BUF | 17 | 385 | 579 | 66.5% | 4,306 | 7.4 | 29 | 18 | 81 | 24 | 92.2 | 70.3 |
| 2024 | BUF | 17 | 307 | 483 | 63.6% | 3,731 | 7.7 | 28 | 6 | 64 | 14 | 101.4 | 74.8 |
| 2025 | BUF | 17 | 319 | 460 | 69.3% | 3,668 | 8.0 | 25 | 10 | 54 | 40 | 102.2 | 65.4 |
| Career | BUF | 128 | 2,615 | 4,088 | 64.0% | 30,102 | 7.4 | 220 | 94 | 98 | 229 | 94.4 | — |
Key takeaways from the aerial metrics highlight a dramatic jump in completion percentage.
While the rookie campaign sat at a modest 52.8%, recent years display consistent operation above 63% to 69%, highlighted by a career-best 69.3% completion rate in 2025.
Crossing the milestone of 30,102 career passing yards with 220 touchdowns anchors his status as one of the premier passers of his era.
Rushing Statistics Breakdown
What separates this signal-caller from traditional pocket passers is the relentless pressure he applies on opposing defenses with his legs.
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2018 | BUF | 12 | 89 | 631 | 7.1 | 8 | 45 | 8 | 5 |
| 2019 | BUF | 16 | 109 | 510 | 4.7 | 9 | 36 | 14 | 7 |
| 2020 | BUF | 16 | 102 | 421 | 4.1 | 8 | 24 | 9 | 4 |
| 2021 | BUF | 17 | 122 | 763 | 6.2 | 6 | 34 | 8 | 5 |
| 2022 | BUF | 16 | 124 | 762 | 6.2 | 7 | 44 | 13 | 7 |
| 2023 | BUF | 17 | 111 | 524 | 4.7 | 15 | 23 | 7 | 5 |
| 2024 | BUF | 17 | 102 | 531 | 5.2 | 12 | 30 | 5 | 0 |
| 2025 | BUF | 17 | 112 | 579 | 5.2 | 14 | 40 | 7 | 6 |
| Career | BUF | 128 | 871 | 4,721 | 5.4 | 79 | 45 | 71 | 39 |
The ground game numbers emphasize an unmatched red-zone weapon. Amassing 4,721 rushing yards and a staggering 79 touchdowns on the ground places him in a historic tier for quarterback rushing production.
Multiple double-digit rushing touchdown seasons—including a peak of 15 in 2023—demonstrate how vital his physical profile is to short-yardage and goal-line execution.
Scoring and Total Production
Translating yards and completions into points paints the complete picture of offensive dominance. The scoring breakdown shows how often drives culminate in maximum output.
| Season | Team | GP | PASS TD | RUSH TD | TOT TD | 2PT | PTS |
| 2018 | BUF | 12 | 10 | 8 | 18 | 0 | 48 |
| 2019 | BUF | 16 | 20 | 9 | 29 | 0 | 56 |
| 2020 | BUF | 16 | 37 | 8 | 45 | 0 | 54 |
| 2021 | BUF | 17 | 36 | 6 | 42 | 0 | 40 |
| 2022 | BUF | 16 | 35 | 7 | 42 | 1 | 44 |
| 2023 | BUF | 17 | 29 | 15 | 44 | 0 | 90 |
| 2024 | BUF | 17 | 28 | 12 | 40 | 1 | 78 |
| 2025 | BUF | 17 | 25 | 14 | 39 | 0 | 84 |
| Career | BUF | 128 | 220 | 79 | 299 | 2 | 494 |
Accountability for 299 total touchdowns over 128 games translates to a remarkable production rate of well over two touchdowns per contest.
Comprehensive Career Summary
| Category | Total Regular Season Milestone |
| Games Played | 128 |
| Passing Yards | 30,102 |
| Passing Touchdowns | 220 |
| Interceptions | 94 |
| Passer Rating | 94.4 |
| Rushing Yards | 4,721 |
| Rushing Touchdowns | 79 |
| Completion Percentage | 64.0% |
Strategic Evaluation & Future Outlook
Analyzing the quantitative narrative of this career reveals a player who has continuously adapted to shifting offensive rosters and coordinator changes.
From minimizing turnover-worthy plays in recent seasons to maintaining elite efficiency inside the pocket while preserving his trademark scrambling ability, the statistical trajectory confirms sustained elite-tier performance.
As the franchise continues to build around its cornerstone leader, these numbers reflect a historic standard of excellence that shapes the competitive landscape of professional football.





