Jeffery Simmons stats tell the story of the most productive interior defender in the NFL today. Through Week 7 of the 2026 season, the Tennessee Titans star has 46.5 career sacks, 414 combined tackles and four Pro Bowl selections in 106 games.
He is coming off his first First-Team All-Pro season, when he posted a career-high 11 sacks. In June 2026 he signed a deal that made him the highest-paid defensive tackle in league history.
Below, every key number is broken down in easy-to-scan tables: season by season, game by game in 2026, career highs, awards and contract details.
Jeffery Simmons Profile at a Glance
Simmons has spent his entire NFL career in Tennessee since the Titans drafted him 19th overall in 2019.
| Category | Details |
|---|---|
| Full name | Jeffery Bernard Simmons Jr. |
| Position | Defensive tackle |
| Team | Tennessee Titans (No. 98) |
| Born | July 28, 1997, LaSalle Parish, Louisiana |
| Age | 29 |
| Height / weight | 6’4″ / 305 lbs |
| High school | Noxubee County (Macon, Mississippi) |
| College | Mississippi State (2016–2018) |
| College production | 163 tackles, 32.5 tackles for loss, 7 sacks |
| NFL draft | 2019, Round 1, Pick 19 |
| NFL experience | 8th season (2019–present) |
A torn ACL suffered while training for the draft pushed him down draft boards. He returned in October of his rookie year and has since started 104 of 106 regular-season games.
Jeffery Simmons Career Stats by Season
Across his first seven seasons, Simmons averaged 7.3 sacks and 65 tackles per 17 games. His production peaked in 2025, when he set career bests in sacks, tackles for loss and quarterback hits.
| Season | Games (Starts) | Total Tackles | Solo | Sacks | TFL | QB Hits | Passes Defended | Forced Fumbles |
|---|---|---|---|---|---|---|---|---|
| 2019 | 9 (7) | 32 | 18 | 2.0 | 4 | 2 | 1 | 0 |
| 2020 | 15 (15) | 49 | 24 | 3.0 | 3 | 14 | 5 | 1 |
| 2021 | 17 (17) | 54 | 42 | 8.5 | 12 | 16 | 6 | 0 |
| 2022 | 15 (15) | 54 | 25 | 7.5 | 9 | 14 | 7 | 1 |
| 2023 | 12 (12) | 44 | 30 | 5.5 | 10 | 11 | 1 | 1 |
| 2024 | 16 (16) | 76 | 41 | 5.0 | 11 | 9 | 4 | 2 |
| 2025 | 15 (15) | 67 | 39 | 11.0 | 17 | 21 | 3 | 3 |
| 2026* | 7 (7) | 38 | 20 | 4.0 | 6 | 9 | 4 | 1 |
| Career | 106 (104) | 414 | 239 | 46.5 | 72 | 96 | 31 | 9 |
*2026 totals are through Week 7 (October 25, 2026). Regular season only.
In five playoff games from 2019 to 2021, Simmons added 14 tackles and 3.0 sacks. All three sacks came in the January 2022 Divisional Round against Cincinnati.
Jeffery Simmons 2026 Stats: Week by Week
Simmons has 38 tackles, 4.0 sacks and a forced fumble through seven games, putting him on pace for roughly 92 tackles and 9.7 sacks over 17 games. He has played 87% of Tennessee’s defensive snaps, the highest share of his career, for a 1-6 team.
| Week | Date | Opponent | Result | Tackles | Sacks | TFL | QB Hits | Highlight |
|---|---|---|---|---|---|---|---|---|
| 7 | Oct. 25 | vs Cleveland | L 24–27 | 4 | 0.0 | 0 | 2 | Pass defended |
| 6 | Oct. 18 | at Indianapolis | W 26–20 | 6 | 2.0 | 2 | 2 | Stripped Jonathan Taylor and recovered the fumble |
| 5 | Oct. 11 | vs Houston | L 3–26 | 4 | 0.0 | 1 | 0 | Pass defended |
| 4 | Oct. 4 | at Baltimore | L 18–24 | 4 | 0.0 | 0 | 0 | Pass defended |
| 3 | Sept. 27 | at N.Y. Giants | L 7–12 | 10 | 1.0 | 2 | 2 | Season-high 10 tackles |
| 2 | Sept. 20 | vs Philadelphia | L 20–24 | 6 | 1.0 | 1 | 3 | First sack of 2026 |
| 1 | Sept. 13 | vs N.Y. Jets | L 10–23 | 4 | 0.0 | 0 | 0 | Season opener |
The Indianapolis game was his best of the year. His third-quarter strip of Jonathan Taylor set up a field goal, and his two sacks helped deliver Tennessee’s first win.
Advanced metrics rate him even higher than the box score. These are his Pro Football Focus numbers through Week 7:
| 2026 Metric | Value | Rank Among Interior DL |
|---|---|---|
| Overall grade | 76.1 | 14th of 126 |
| Pass-rush grade | 79.5 | 7th of 126 |
| Run-defense grade | 69.9 | 17th of 126 |
| Total pressures | 24 | 4th of 126 |
| Defensive snaps | 425 | 1st of 193 |
Jeffery Simmons Career Highs
Most of his single-season bests came in 2025, his first First-Team All-Pro campaign.
| Category | Career High | Season |
|---|---|---|
| Sacks | 11.0 | 2025 |
| Tackles for loss | 17 | 2025 |
| Quarterback hits | 21 | 2025 |
| Forced fumbles | 3 | 2025 |
| Safeties | 1 | 2025 |
| Total tackles | 76 | 2024 |
| Passes defended | 7 | 2022 |
| Solo tackles | 42 | 2021 |
| Fumble recoveries | 3 | 2020 |
His 11 sacks in 2025 broke Jurrell Casey’s Titans record for a defensive tackle (10.5). Simmons has also scored two offensive touchdowns on goal-line receptions, one in 2023 and one in 2025.
That 2025 season put him at the top of his position in nearly every major category:
| 2025 Category | Simmons | Rank Among Interior DL |
|---|---|---|
| Sacks | 11.0 | 1st |
| Tackles for loss | 17 | 1st |
| Solo tackles | 39 | 1st |
| Sack yards | 79 | 1st |
| Quarterback pressures | 60 | 1st |
| Forced fumbles | 3 | Tied 1st |
Jeffery Simmons Awards and Honors
Simmons is a four-time Pro Bowler and a three-time All-Pro, with his first First-Team selection arriving after the 2025 season.
| Year | Honor |
|---|---|
| 2025 | AP First-Team All-Pro |
| 2025 | Pro Bowl (4th selection) |
| 2025 | Walter Payton NFL Man of the Year finalist |
| 2024 | Pro Bowl |
| 2022 | AP Second-Team All-Pro |
| 2022 | Pro Bowl |
| 2021 | AP Second-Team All-Pro |
| 2021 | Pro Bowl |
| 2018 | First-Team All-SEC and Second-Team All-American (Mississippi State) |
Before the 2026 season, a panel of eight AP football writers voted him the NFL’s top interior defensive lineman. He is also a five-time Titans team captain.
Jeffery Simmons Contract
On June 19, 2026, Simmons signed a three-year, $105.8 million extension with $100 million guaranteed, making him the highest-paid defensive tackle in NFL history. The deal keeps him in Tennessee through 2030.
| Contract Detail | 2023 Extension | 2026 Extension |
|---|---|---|
| Signed | April 2023 | June 19, 2026 |
| Length | 4 years | 3 years |
| Total value | $94 million | $105.8 million |
| Average per year | $23.5 million | $35.27 million |
| Guaranteed money | $66 million | $100 million |
| Under contract through | 2027 | 2030 |
| Market standing at signing | 2nd among interior DL | Highest-paid DT ever |
His new average tops the previous defensive tackle record of $31.75 million per year, held by Chris Jones.
What Jeffery Simmons’ Stats Reveal
The numbers point to a rare three-down defensive tackle who is in his prime at age 29. Four trends stand out.
| Trend | The Numbers | Why It Matters |
|---|---|---|
| Durability | 104 starts in 106 games; career-high 87% snap share in 2026 | Tennessee builds its front around him every week |
| Rising pass rush | Sacks climbed from 2.0 as a rookie to 11.0 in 2025 | Interior pressure is the hardest kind for quarterbacks to escape |
| Run-stopping power | 72 career tackles for loss; led all interior DL in solo tackles in 2025 | He is not a pass-rush specialist who gets hidden on early downs |
| Production through double teams | 18 pressures after being double-teamed in 2025, per Next Gen Stats | Extra blockers on Simmons free up teammates |
His 2026 start was slower, with 1.0 sack through five games. Since then, two sacks at Indianapolis and a top-five pressure total show his pass rush is heating up.
If he holds his current pace, he would post his second straight season near double-digit sacks.
The team context matters too. Simmons has produced these totals on Titans teams that have finished near the bottom of the standings. That means fewer late-game sack chances against teams forced to throw.
Final Thoughts on Jeffery Simmons Stats
Jeffery Simmons stats show a player who has grown from a first-round gamble into the standard at his position. With 46.5 career sacks, 414 tackles, four Pro Bowls and a First-Team All-Pro nod, he has built a strong resume before turning 30.
His record contract signals that Tennessee sees him as the centerpiece of its rebuild. If his 2026 pace holds, Simmons will finish with around 92 tackles and close to 10 sacks. That would add another strong season to one of the best careers by a defensive tackle in Titans history.






