The San Francisco Giants records include eight World Series titles, 23 National League pennants and more regular-season wins than any other franchise in Major League Baseball history.
The club also holds some of the best-known individual marks in the sport, such as Barry Bonds’ 73 home runs in a single season.
The franchise started in New York in 1883 as the Gothams, took the Giants name in 1885 and moved to San Francisco for the 1958 season.
Because of that long history, the Giants record book mixes early New York marks with modern San Francisco achievements.
The tables below cover team totals, championships, player and pitching records, awards, postseason feats and retired numbers. All figures run through the 2026 regular season.
San Francisco Giants Franchise Records at a Glance
The Giants have won more regular-season games than any other MLB franchise, with more than 11,680 victories through 2026. The table below sums up the club’s biggest team numbers.
| Category | Giants Record |
|---|---|
| First season | 1883 (New York Gothams) |
| First season in San Francisco | 1958 |
| All-time regular-season wins | More than 11,680 (most in MLB history) |
| World Series titles | 8 |
| National League pennants | 23 |
| NL West division titles | 9 (most recent in 2021) |
| Most wins in one season | 107 (2021) |
| Longest winning streak | 26 games (1916) |
| Hall of Fame members | Most of any franchise |
| Current home ballpark | Oracle Park (opened 2000) |
The Giants are also only the second MLB franchise to score 100,000 runs, reaching that total in 2024. The 2026 team finished 65-97, the club’s worst record since 2017, and missed the playoffs for a fifth straight year.
World Series Championships and Pennants
The Giants have won eight World Series titles: five in New York and three in San Francisco.
| Year | City | World Series Opponent | Series Result |
|---|---|---|---|
| 2014 | San Francisco | Kansas City Royals | Won 4-3 |
| 2012 | San Francisco | Detroit Tigers | Won 4-0 |
| 2010 | San Francisco | Texas Rangers | Won 4-1 |
| 1954 | New York | Cleveland Indians | Won 4-0 |
| 1933 | New York | Washington Senators | Won 4-1 |
| 1922 | New York | New York Yankees | Won 4-0 (one tie game) |
| 1921 | New York | New York Yankees | Won 5-3 |
| 1905 | New York | Philadelphia Athletics | Won 4-1 |
The club has also won 23 National League pennants. The 1904 team won the pennant but declined to face the American League champion, so no World Series was played that year.
| Era | Pennants | Pennant Years |
|---|---|---|
| San Francisco (1958 to present) | 6 | 1962, 1989, 2002, 2010, 2012, 2014 |
| New York (1883 to 1957) | 17 | 1888, 1889, 1904, 1905, 1911, 1912, 1913, 1917, 1921, 1922, 1923, 1924, 1933, 1936, 1937, 1951, 1954 |
| Total | 23 |
Giants Team Single-Season Records
The 2021 Giants set the franchise mark with a 107-55 record, passing the 106 wins of the 1904 New York Giants. That same team also hit a club-record 241 home runs.
| Team Record | Mark | Season |
|---|---|---|
| Most wins | 107 | 2021 |
| Most home runs | 241 | 2021 |
| Most pinch-hit home runs | 18 (MLB record) | 2021 |
| Highest winning percentage | .759 (85-27) | 1885 |
| Longest winning streak | 26 games | 1916 |
| Longest winning streak, San Francisco era | 14 games | 1965 |
| Highest team batting average | .319 | 1930 |
| Most runs scored | 959 | 1930 |
| Lowest team ERA, San Francisco era | 2.71 | 1968 |
| Most losses | 100 | 1985 |
The 26-game winning streak in 1916 is still the longest in MLB history.
Career Batting Records
Willie Mays leads the Giants in most career batting categories, including hits, runs, doubles and home runs. Only his seasons with the Giants count here, not his final two years with the New York Mets.
| Category | Player | Giants Total |
|---|---|---|
| Games played | Willie Mays | 2,857 |
| Hits | Willie Mays | 3,187 |
| Runs scored | Willie Mays | 2,011 |
| Doubles | Willie Mays | 504 |
| Home runs | Willie Mays | 646 |
| Total bases | Willie Mays | 5,907 |
| Runs batted in | Mel Ott | 1,860 |
| Walks | Barry Bonds | 1,947 |
| Intentional walks | Barry Bonds | 575 |
| Stolen bases | Mike Tiernan | 428 |
| Batting average | Bill Terry | .341 |
Barry Bonds ranks second on the club list with 586 home runs as a Giant, and Mel Ott is third with 511. Ott holds the RBI record just ahead of Mays.
Single-Season Batting Records
Barry Bonds hit 73 home runs in 2001, the most by any player in a single MLB season. Several other Giants season records are also major league records.
| Record | Player | Mark | Season |
|---|---|---|---|
| Home runs | Barry Bonds | 73 (MLB record) | 2001 |
| Walks | Barry Bonds | 232 (MLB record) | 2004 |
| Batting average | Bill Terry | .401 | 1930 |
| Hits | Bill Terry | 254 | 1930 |
| Doubles | Jeff Kent | 49 | 2001 |
| Runs scored (since 1900) | Bill Terry | 139 | 1930 |
| Hitting streak (since 1900) | Jack Clark | 26 games | 1978 |
| Batting average, San Francisco era | Barry Bonds | .370 | 2002 |
| Hits, San Francisco era | Willie Mays | 208 | 1958 |
| RBIs, San Francisco era | Orlando Cepeda | 142 | 1961 |
| Stolen bases, San Francisco era | Bill North | 58 | 1979 |
Bill Terry’s .401 average in 1930 makes him the last National League player to hit .400 in a season. Before Bonds, the San Francisco home run record belonged to Willie Mays, who hit 52 in 1965.
Giants Pitching Records
Christy Mathewson holds most of the career pitching records in Giants history, more than a century after his final season in 1916. Juan Marichal leads all pitchers from the San Francisco era.
Career Pitching Leaders
| Category | Pitcher | Giants Total |
|---|---|---|
| Wins | Christy Mathewson | 372 |
| Strikeouts | Christy Mathewson | 2,504 |
| Shutouts | Christy Mathewson | 79 |
| Innings pitched | Christy Mathewson | 4,779 2/3 |
| ERA | Christy Mathewson | 2.12 |
| Strikeouts, San Francisco era | Juan Marichal | 2,281 |
| Wins, San Francisco era | Juan Marichal | 238 |
| Saves | Robb Nen | 206 |
| Games pitched | Gary Lavelle | 647 |
Single-Season Pitching Records
| Record | Pitcher | Mark | Season |
|---|---|---|---|
| Wins | Mickey Welch | 44 | 1885 |
| Wins (since 1900) | Christy Mathewson | 37 | 1908 |
| Lowest ERA | Christy Mathewson | 1.14 | 1909 |
| Strikeouts (since 1900) | Christy Mathewson | 267 | 1903 |
| Consecutive wins in one season | Rube Marquard | 19 | 1912 |
| Consecutive scoreless innings | Carl Hubbell | 46 1/3 | 1933 |
| Wins, San Francisco era | Juan Marichal | 26 | 1968 |
| Strikeouts, San Francisco era | Tim Lincecum | 265 | 2008 |
| Lowest ERA, San Francisco era | Bob Bolin | 1.99 | 1968 |
| Saves | Rod Beck and Brian Wilson | 48 | 1993 and 2010 |
Rube Marquard’s 19 straight wins in 1912 remain tied for the MLB record for one season. Carl Hubbell also won 24 decisions in a row across the 1936 and 1937 seasons.
Giants Award Records: MVP, Cy Young and Rookie of the Year
Giants players have won the National League MVP award 13 times, and Barry Bonds won five of those, more than any other player in team history.
| Award | Times Won | Giants Winners and Years |
|---|---|---|
| NL Most Valuable Player | 13 | Carl Hubbell (1933, 1936), Willie Mays (1954, 1965), Willie McCovey (1969), Kevin Mitchell (1989), Barry Bonds (1993, 2001, 2002, 2003, 2004), Jeff Kent (2000), Buster Posey (2012) |
| NL Cy Young Award | 3 | Mike McCormick (1967), Tim Lincecum (2008, 2009) |
| NL Rookie of the Year | 6 | Willie Mays (1951), Orlando Cepeda (1958), Willie McCovey (1959), Gary Matthews (1973), John Montefusco (1975), Buster Posey (2010) |
| World Series MVP | 3 | Edgar Renteria (2010), Pablo Sandoval (2012), Madison Bumgarner (2014) |
Bonds won four straight MVP awards from 2001 to 2004, a streak no other player in MLB history has matched.
Postseason Records and Historic Feats
Madison Bumgarner set the MLB record for innings in one postseason in 2014, pitching 52 2/3 innings. The table lists that mark along with other famous Giants records and firsts.
| Feat | Player or Team | Year |
|---|---|---|
| Most innings in one postseason (52 2/3, MLB record) | Madison Bumgarner | 2014 |
| Five-inning save in World Series Game 7 | Madison Bumgarner | 2014 |
| World Series career ERA of 0.25 over 36 innings | Madison Bumgarner | 2010 to 2014 |
| Six wins in elimination games in one postseason | Giants team | 2012 |
| Three home runs in a World Series game | Pablo Sandoval | 2012 |
| Perfect game with 14 strikeouts | Matt Cain | 2012 |
| Two no-hitters, both against San Diego | Tim Lincecum | 2013 and 2014 |
| 756th career home run, passing Hank Aaron | Barry Bonds | 2007 |
| Four home runs in one game | Willie Mays | 1961 |
| Over-the-shoulder catch in World Series Game 1 | Willie Mays | 1954 |
| Pennant-winning home run against Brooklyn | Bobby Thomson | 1951 |
| Five straight strikeouts in the All-Star Game | Carl Hubbell | 1934 |
| Three shutouts in one World Series | Christy Mathewson | 1905 |
Matt Cain’s perfect game is the only one in franchise history. Bonds finished his career with 762 home runs, the most in MLB history.
Retired Numbers and Ballpark Records
The Giants have 13 retired numbers, including Jackie Robinson’s No. 42, which is retired across MLB. Jeff Kent’s No. 21 is the newest, retired on August 29, 2026, after his election to the Hall of Fame.
| Number | Honoree | Position | Year Retired |
|---|---|---|---|
| 3 | Bill Terry | First base | 1983 |
| 4 | Mel Ott | Outfield | 1949 |
| 11 | Carl Hubbell | Pitcher | 1944 |
| 20 | Monte Irvin | Outfield | 2010 |
| 21 | Jeff Kent | Second base | 2026 |
| 22 | Will Clark | First base | 2022 |
| 24 | Willie Mays | Center field | 1972 |
| 25 | Barry Bonds | Left field | 2018 |
| 27 | Juan Marichal | Pitcher | 1975 |
| 30 | Orlando Cepeda | First base | 1999 |
| 36 | Gaylord Perry | Pitcher | 2005 |
| 42 | Jackie Robinson | Retired by all MLB teams | 1997 |
| 44 | Willie McCovey | First base | 1980 |
| NY | Christy Mathewson and John McGraw | Pitcher and manager | 1986 |
Mathewson and McGraw played and managed before uniform numbers were used, so the club honors them with the letters NY.
| Oracle Park Record | Detail |
|---|---|
| Year opened | 2000 |
| Consecutive sellouts | 530, from 2010 to 2017 (National League record) |
| Most splash hits into McCovey Cove | Barry Bonds, 35 |
Final Thoughts on San Francisco Giants Records
The San Francisco Giants records cover more than 140 years of baseball, from Christy Mathewson’s 372 wins to Barry Bonds’ 73 home runs and the 107-win season of 2021.
The franchise leads MLB in all-time wins, owns eight World Series titles and has 23 pennants.
Some marks, such as Mathewson’s career totals and the 26-game winning streak, may never be broken. Others, like the 107 wins and 241 home runs of 2021, show that the record book is still changing.





